To drive adoption on Nash, here’s how I would put it:
Make using Nash exciting, create hype, build momentum.
What seems to me as the most exciting for the users and yet cost-efficient for Nash is having a weekly lottery. Why weekly? Because monthly is boring: if you don’t win, you have to wait another full month to have the excitement of checking whether you won!
What I find interesting in the concept of having a permanent weekly lottery is that everything can be plugged into it and users constantly get a chance to win, even with just 1 ticket.
I listed below a few ideas of what it could look like.
Personal quests
Quest | Prize | Product |
---|---|---|
Reach $2.5k daily volume | 1 ticket | Nash Exchange |
Reach $15k daily volume | 2 tickets | Nash Exchange |
Reach $25k volume on 3 consecutive days | 7 tickets | Nash Exchange |
Reach $100k daily volume | 9 tickets | Nash Exchange |
Reach $125k volume on 3 consecutive days | 12 tickets | Nash Exchange |
Reach $100k monthly volume | 5 tickets | Nash Exchange |
Reach $1M monthly volume | 10 tickets | Nash Exchange |
Refer a friend (trades >$100 or Tier 1) | 1 ticket | Nash Exchange |
Refer a friend (trades >$10k or Tier 2) | 3 tickets | Nash Exchange |
Become Tier 1 | 1 ticket | Nash Exchange |
Become Tier 2 | 2 tickets | Nash Exchange |
Become Tier 3 | 3 tickets | Nash Exchange |
Purchase 100 USDC | 1 ticket | Nash Cash |
Purchase 2.5k USDC | 3 tickets | Nash Cash |
Purchase 25k USDC | 5 tickets | Nash Cash |
Hold $1k | 1 ticket | Nash Savings |
Hold $10k | 3 tickets | Nash Savings |
Hold $100k | 3 tickets | Nash Savings |
Make a purchase using Nash Link | 1 ticket per $10 spent | Nash Link |
Make 3 purchases this week | 3 tickets | Nash Link |
Get a Nice Topic badge | 1 ticket | Nash Communi. |
Get a Nice Reply badge | 2 tickets | Nash Communi. |
Get a Hot Topic badge | 5 tickets | Nash Communi. |
Get an Orator badge | 7 tickets | Nash Communi. |
Get a Great Topic badge | 10 tickets | Nash Communi. |
Get a Great Reply badge | 12 tickets | Nash Communi. |
Get an Esteemed badge | 2 tickets | Nash Communi. |
Get an Anniversary badge | 1 ticket | Nash Communi. |
Get 1k likes on a tweet praising Nash | 10 tickets | Social media |
Get Aantonop to praise Nash | 15 tickets | Social media |
Get APompliano to praise Nash | 15 tickets | Social media |
Get CZ to praise Nash | 25 tickets | Social media |
Get Elon to mention Nash | 50 tickets | Social media |
Community goals
Goal | Prize | Product |
---|---|---|
Reach $10M daily volume | Double lottery jackpot | Nash Exchange |
Reach $25M daily volume | Double lottery jackpot | Nash Exchange |
Reach $100M daily volume | Double lottery jackpot | Nash Exchange |
Reach $100M monthly volume | Double lottery jackpot | Nash Exchange |
Reach $250M monthly volume | Double lottery jackpot | Nash Exchange |
Reach $1B monthly volume | Double lottery jackpot | Nash Exchange |
Reach 1k likes on a Nash tweet | 1 extra ticket for everyone | Social media |
Reach 1k retweets on a Nash tweet | 2 extra tickets for everyone | Social media |
Special events
Goal | Prize |
---|---|
Nash Swag contest | X tickets depending on rank |
Christmas week | Everyone at equal chance |
New year’s eve | Lottery jackpot doubled |
Get over 90% good answers on Nash quizz | 2 tickets |
To be truly exciting, we’d need a specific page where you’d track your current tickets and progress of your quests. And of course a public page tracking community goals.
Obviously this is a lot of work to implement, so I’d love to hear what everyone here thinks: would it be worth the development time or is it best to stay focused on streamlining current products and developing new ones? How would you prioritize this?
Also, be sure to comment below if you have any feedback on how to improve this idea! (I’m sure we can think of many exciting Special events to add)